Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  524'6  530'0  531'6  523'4  529'2  4'0  528'6s  1:15P Jun 30
WHEAT  Sep 25 @W5U  540'6  540'2  545'2  534'6  537'4  -2'4  538'2s  1:19P Jun 30
WHEAT  Dec 25 @W5Z  563'0  563'0  567'2  556'6  559'0  -3'0  560'0s  1:19P Jun 30
WHEAT  Mar 26 @W6H  582'2  582'4  586'0  576'0  578'2  -3'0  579'2s  1:19P Jun 30
WHEAT  May 26 @W6K  592'6  595'0  597'0  586'6  588'6  -3'0  589'6s  1:19P Jun 30
WHEAT  Jul 26 @W6N  598'6  601'0  603'0  593'0  595'2  -2'4  596'2s  1:18P Jun 30
WHEAT  Sep 26 @W6U  610'4  607'0  612'2  605'6  607'2  -2'2  608'2s  1:15P Jun 30
WHEAT  Dec 26 @W6Z  626'2  623'4  628'0  621'0  623'6  -1'6  624'4s  1:15P Jun 30
WHEAT  Mar 27 @W7H  637'6  635'2  638'0  632'0  637'0  -1'6  636'0s  1:15P Jun 30
WHEAT  May 27 @W7K  640'0  633'6  633'6  633'4  633'4  -1'0  639'0s  1:15P Jun 30
WHEAT  Jul 27 @W7N  627'0        656'0  -1'0  626'0s  1:15P Jun 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  516'0  515'4  518'6  505'2  505'4  -10'0  506'0s  1:19P Jun 30
HARD RED WIN... Sep 25 @KW5U  533'6  533'6  537'6  525'4  527'0  -7'0  526'6s  1:19P Jun 30
HARD RED WIN... Dec 25 @KW5Z  556'6  557'6  560'4  549'2  550'2  -6'6  550'0s  1:19P Jun 30
HARD RED WIN... Mar 26 @KW6H  577'4  578'2  581'0  571'0  572'2  -6'0  571'4s  1:19P Jun 30
HARD RED WIN... May 26 @KW6K  590'0  590'4  592'6  583'6  584'4  -5'4  584'4s  1:18P Jun 30
HARD RED WIN... Jul 26 @KW6N  598'2  599'4  601'4  592'6  593'2  -4'6  593'4s  1:17P Jun 30
HARD RED WIN... Sep 26 @KW6U  610'2  612'4  612'4  606'2  606'2  -3'6  606'4s  1:15P Jun 30
HARD RED WIN... Dec 26 @KW6Z  627'0  624'0  630'6  624'0  625'4  -3'0  624'0s  1:15P Jun 30
HARD RED WIN... Mar 27 @KW7H  638'6        680'0  -2'2  636'4s  1:15P Jun 30
HARD RED WIN... May 27 @KW7K  635'4          -2'2  633'2s  1:15P Jun 30
HARD RED WIN... Jul 27 @KW7N  620'4          -2'2  618'2s  1:15P Jun 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.0800  6.1050  6.1200  6.1050  6.1200  -0.0500  6.0300s  1:26P Jun 30
HARD RED SPR... Sep 25 @MW5U  6.2800  6.2800  6.3550  6.1875  6.2075  -0.0725  6.2075s  1:26P Jun 30
HARD RED SPR... Dec 25 @MW5Z  6.4800  6.5500  6.6000  6.3600  6.3900  -0.0900  6.3900s  1:26P Jun 30
HARD RED SPR... Mar 26 @MW6H  6.6450  6.6400  6.6950  6.5500  6.5550  -0.0975  6.5475s  1:26P Jun 30
HARD RED SPR... May 26 @MW6K  6.7375  6.7025  6.7025  6.7025  6.7025  -0.0725  6.6650s  1:26P Jun 30
HARD RED SPR... Jul 26 @MW6N  6.7750        6.7450  -0.0825  6.6925s  1:26P Jun 30
HARD RED SPR... Sep 26 @MW6U  6.7075        6.6450  -0.0575  6.6500s  1:26P Jun 30
HARD RED SPR... Dec 26 @MW6Z  6.8650        6.9000  -0.0500  6.8150s  1:26P Jun 30
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  529'2
Change:  4'0
Bid:  523'0
Ask:  539'4
Today's High:  531'6
Today's Low:  523'4
Volume:  1,972
Open:  530'0
Settle:  528'6s
Prev:  524'6
Contract High: 
Contract Low: 
Updated:  Jun-30-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN