Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 437'4 437'2 438'4 436'2 438'0 0'4 9:35P Jan 04
CORN  May 26 @C6K 445'4 445'0 446'2 444'2 446'0 0'4 9:36P Jan 04
CORN  Jul 26 @C6N 452'0 451'4 452'4 450'6 452'4 0'4 9:35P Jan 04
SOYBEANS  Jan 26 @S6F 1029'4 1036'6 1036'6 1035'6 1036'4 7'0 9:20P Jan 04
SOYBEANS  Mar 26 @S6H 1045'6 1045'6 1052'0 1045'4 1051'4 5'6 9:36P Jan 04
SOYBEANS  May 26 @S6K 1058'4 1058'2 1064'6 1058'2 1064'2 5'6 9:36P Jan 04
KC HRW WHEAT  Mar 26 @KW6H 515'0 516'6 517'4 515'4 517'2 2'2 9:30P Jan 04
KC HRW WHEAT  May 26 @KW6K 528'0 529'4 530'0 528'4 530'0 2'0 9:06P Jan 04
KC HRW WHEAT  Jul 26 @KW6N 542'0 543'0 543'6 542'4 543'6 1'6 9:29P Jan 04
LIVE CATTLE  Feb 26 @LE6G 231.600 231.650 236.300 231.425 236.175 4.400 1:04P Jan 02
LIVE CATTLE  Apr 26 @LE6J 232.200 232.125 236.200 232.125 236.075 3.775 1:04P Jan 02
LIVE CATTLE  Jun 26 @LE6M 226.775 226.700 230.575 226.675 230.475 3.575 1:04P Jan 02
FEEDER CATTLE  Jan 26 @GF6F 350.250 350.325 356.625 350.325 356.350 5.850 1:04P Jan 02
FEEDER CATTLE  Mar 26 @GF6H 345.325 345.500 353.525 345.350 353.050 7.625 1:04P Jan 02
FEEDER CATTLE  Apr 26 @GF6J 344.225 345.150 352.750 344.825 352.300 8.025 1:04P Jan 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  438'0
Change:  0'4
Bid:  438'0
Ask:  438'2
Today's High:  438'4
Today's Low:  436'2
Volume:  128,693
Open:  437'2
Settle:  437'4
Prev:  437'4
Contract High: 
Contract Low: 
Updated:  Jan-04-2026
9:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN