Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 430'0 430'0 432'6 430'0 432'6 2'6 4:12A Jan 29
CORN  May 26 @C6K 438'0 437'6 440'4 437'6 440'4 2'4 4:11A Jan 29
CORN  Jul 26 @C6N 444'0 444'0 446'2 443'6 446'2 2'2 4:12A Jan 29
SOYBEANS  Mar 26 @S6H 1075'0 1075'0 1081'4 1075'0 1081'2 6'2 4:12A Jan 29
SOYBEANS  May 26 @S6K 1087'6 1087'6 1094'4 1087'4 1094'2 6'4 4:11A Jan 29
SOYBEANS  Jul 26 @S6N 1101'0 1101'0 1108'2 1101'0 1107'4 6'4 4:06A Jan 29
KC HRW WHEAT  Mar 26 @KW6H 542'2 541'4 547'4 540'2 547'4 5'2 4:13A Jan 29
KC HRW WHEAT  May 26 @KW6K 552'6 551'6 557'6 551'0 557'6 5'0 4:13A Jan 29
KC HRW WHEAT  Jul 26 @KW6N 565'2 564'0 570'0 563'4 570'0 4'6 4:13A Jan 29
LIVE CATTLE  Feb 26 @LE6G 235.600 235.275 237.125 234.000 236.775 1.225 1:04P Jan 28
LIVE CATTLE  Apr 26 @LE6J 237.400 236.750 239.000 235.600 238.625 1.325 1:04P Jan 28
LIVE CATTLE  Jun 26 @LE6M 233.250 232.800 234.700 231.600 234.325 1.200 1:04P Jan 28
FEEDER CATTLE  Jan 26 @GF6F 366.850 366.725 368.425 366.150 368.025 1.250 1:04P Jan 28
FEEDER CATTLE  Mar 26 @GF6H 362.000 361.650 366.200 359.300 365.625 3.850 1:04P Jan 28
FEEDER CATTLE  Apr 26 @GF6J 360.650 360.250 364.675 357.900 363.975 3.650 1:04P Jan 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  432'6
Change:  2'6
Bid:  432'4
Ask:  432'6
Today's High:  432'6
Today's Low:  430'0
Volume:  200,201
Open:  430'0
Settle:  430'0
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
4:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN