Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 427'4 428'0 429'0 427'0 428'2 0'6 3:46A Feb 12
CORN  May 26 @C6K 436'4 436'6 438'2 436'2 437'2 0'6 3:45A Feb 12
CORN  Jul 26 @C6N 444'2 444'6 446'0 444'2 445'0 0'6 3:45A Feb 12
SOYBEANS  Mar 26 @S6H 1124'0 1129'4 1141'0 1128'4 1136'0 12'0 3:45A Feb 12
SOYBEANS  May 26 @S6K 1139'4 1144'0 1156'0 1143'2 1151'6 12'2 3:45A Feb 12
SOYBEANS  Jul 26 @S6N 1152'4 1155'6 1167'6 1155'6 1164'2 11'6 3:45A Feb 12
KC HRW WHEAT  Mar 26 @KW6H 538'4 538'2 542'0 536'6 541'4 3'0 3:46A Feb 12
KC HRW WHEAT  May 26 @KW6K 551'6 550'6 555'0 549'6 554'2 2'4 3:46A Feb 12
KC HRW WHEAT  Jul 26 @KW6N 564'2 564'2 567'4 562'4 567'2 3'0 3:45A Feb 12
LIVE CATTLE  Feb 26 @LE6G 239.100 239.525 242.500 239.250 242.350 3.250 1:04P Feb 11
LIVE CATTLE  Apr 26 @LE6J 237.425 237.850 241.225 237.250 240.875 3.550 1:04P Feb 11
LIVE CATTLE  Jun 26 @LE6M 233.800 234.125 236.950 233.525 236.450 2.775 1:04P Feb 11
FEEDER CATTLE  Mar 26 @GF6H 364.775 365.600 368.100 364.325 367.150 2.675 1:04P Feb 11
FEEDER CATTLE  Apr 26 @GF6J 361.275 362.225 365.175 360.950 364.300 3.325 1:04P Feb 11
FEEDER CATTLE  May 26 @GF6K 356.775 357.500 360.850 356.525 360.075 3.650 1:04P Feb 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  428'2
Change:  0'6
Bid:  428'0
Ask:  428'2
Today's High:  429'0
Today's Low:  427'0
Volume:  252,146
Open:  428'0
Settle:  427'4
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
3:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN