Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 433'6 433'6 0'0 12:01P Jul 14
CORN  Sep 26 @C6U 438'4 438'0 439'6 437'0 438'6 0'2 10:01P Jul 14
CORN  Dec 26 @C6Z 460'4 459'6 461'4 458'6 460'6 0'2 10:02P Jul 14
SOYBEANS  Jul 26 @S6N 1207'2 1207'2 0'0 12:01P Jul 14
SOYBEANS  Aug 26 @S6Q 1192'6 1191'0 1198'2 1191'0 1196'2 3'4 10:03P Jul 14
SOYBEANS  Sep 26 @S6U 1181'2 1181'2 1187'0 1181'2 1185'0 3'6 10:03P Jul 14
KC HRW WHEAT  Jul 26 @KW6N 655'2 663'6 663'6 663'6 663'6 9'0 12:01P Jul 14
KC HRW WHEAT  Sep 26 @KW6U 678'0 677'0 680'6 675'2 678'0 0'0 10:03P Jul 14
KC HRW WHEAT  Dec 26 @KW6Z 692'4 691'2 695'0 690'0 692'6 0'2 10:01P Jul 14
LIVE CATTLE  Aug 26 @LE6Q 234.725 234.200 234.225 231.250 231.575 - 3.300 1:04P Jul 14
LIVE CATTLE  Oct 26 @LE6V 230.625 230.150 230.150 227.400 227.750 - 2.975 1:04P Jul 14
LIVE CATTLE  Dec 26 @LE6Z 230.400 229.750 229.750 227.000 227.375 - 3.100 1:04P Jul 14
FEEDER CATTLE  Aug 26 @GF6Q 354.350 353.450 353.475 347.950 349.625 - 5.550 1:04P Jul 14
FEEDER CATTLE  Sep 26 @GF6U 350.825 349.825 349.825 344.150 345.350 - 5.975 1:04P Jul 14
FEEDER CATTLE  Oct 26 @GF6V 346.850 345.850 345.850 340.075 340.875 - 6.325 1:04P Jul 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  433'6
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  53
Open: 
Settle:  433'6
Prev:  433'6
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN