Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 437'6 437'6 439'4 436'0 436'4 -1'2 5:57A Apr 25
CORN  Jul 24 @C4N 448'4 448'4 450'0 446'4 447'2 -1'2 5:57A Apr 25
CORN  Sep 24 @C4U 458'2 458'0 459'4 456'4 457'0 -1'2 5:57A Apr 25
SOYBEANS  May 24 @S4K 1166'0 1164'6 1165'2 1158'0 1159'0 -7'0 5:55A Apr 25
SOYBEANS  Jul 24 @S4N 1181'4 1180'2 1180'6 1173'2 1174'0 -7'4 5:57A Apr 25
SOYBEANS  Aug 24 @S4Q 1184'0 1183'0 1183'4 1176'2 1177'2 -6'6 5:52A Apr 25
HARD RED WINTER WHEA...  May 24 @KW4K 624'2 622'4 630'4 621'6 622'0 -2'2 5:57A Apr 25
HARD RED WINTER WHEA...  Jul 24 @KW4N 630'0 628'6 637'0 627'2 627'4 -2'4 5:57A Apr 25
HARD RED WINTER WHEA...  Sep 24 @KW4U 642'2 640'6 649'0 639'2 639'6 -2'4 5:53A Apr 25
LIVE CATTLE  Apr 24 @LE4J 183.350 183.000 183.525 181.350 181.825 - 1.250 1:04P Apr 24
LIVE CATTLE  Jun 24 @LE4M 177.150 176.550 177.675 174.725 175.450 - 1.900 1:04P Apr 24
LIVE CATTLE  Aug 24 @LE4Q 175.500 174.700 175.900 173.000 173.525 - 2.125 1:04P Apr 24
FEEDER CATTLE  Apr 24 @GF4J 243.750 243.600 244.000 242.925 243.050 - 0.650 1:04P Apr 24
FEEDER CATTLE  May 24 @GF4K 246.050 245.200 246.650 243.000 244.175 - 1.950 1:04P Apr 24
FEEDER CATTLE  Aug 24 @GF4Q 259.400 258.500 260.275 256.075 256.525 - 3.100 1:04P Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  436'4
Change:  -1'2
Bid:  436'4
Ask:  436'6
Today's High:  439'4
Today's Low:  436'0
Volume:  161,654
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
5:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN