Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 462'0 461'6 462'6 453'4 457'4 -4'4 9:45A Oct 21
CORN  Mar 27 @C7H 476'0 476'0 476'6 468'2 471'6 -4'2 9:45A Oct 21
CORN  May 27 @C7K 484'0 484'0 484'6 476'4 480'0 -4'0 9:45A Oct 21
SOYBEANS  Nov 26 @S6X 1248'2 1247'4 1249'0 1235'6 1240'0 -8'2 9:45A Oct 21
SOYBEANS  Jan 27 @S7F 1263'4 1262'6 1264'2 1250'0 1254'4 -9'0 9:45A Oct 21
SOYBEANS  Mar 27 @S7H 1273'2 1273'2 1273'6 1259'2 1263'6 -9'4 9:45A Oct 21
KC HRW WHEAT  Dec 26 @KW6Z 691'0 690'6 692'2 667'2 668'6 -22'2 9:45A Oct 21
KC HRW WHEAT  Mar 27 @KW7H 703'0 703'0 704'2 679'2 681'0 -22'0 9:45A Oct 21
KC HRW WHEAT  May 27 @KW7K 709'0 709'0 710'2 686'4 687'4 -21'4 9:44A Oct 21
LIVE CATTLE  Oct 26 @LE6V 229.450 229.425 230.800 229.125 230.475 1.025 9:45A Oct 21
LIVE CATTLE  Dec 26 @LE6Z 230.175 230.175 231.900 229.500 231.575 1.400 9:45A Oct 21
LIVE CATTLE  Feb 27 @LE7G 233.100 233.000 234.525 232.200 234.250 1.150 9:45A Oct 21
FEEDER CATTLE  Oct 26 @GF6V 345.900 345.750 348.425 345.450 347.775 1.875 9:45A Oct 21
FEEDER CATTLE  Nov 26 @GF6X 346.300 346.300 349.350 345.850 348.725 2.425 9:45A Oct 21
FEEDER CATTLE  Jan 27 @GF7F 342.625 342.650 346.425 342.525 346.025 3.400 9:45A Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  457'4
Change:  -4'4
Bid:  457'4
Ask:  457'6
Today's High:  462'6
Today's Low:  453'4
Volume:  272,696
Open:  461'6
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
9:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN