Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 494'6 491'0 494'6 3'2 10:40P Aug 24
CORN  Dec 26 @C6Z 515'4 515'6 518'4 515'0 518'4 3'0 10:41P Aug 24
CORN  Mar 27 @C7H 530'2 530'0 532'6 529'6 532'6 2'4 10:40P Aug 24
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1215'0 1216'6 0'6 10:33P Aug 24
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1221'6 1224'2 0'0 10:37P Aug 24
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1235'6 1238'0 -0'2 10:33P Aug 24
KC HRW WHEAT  Sep 26 @KW6U 750'4 750'4 753'6 748'0 751'6 1'2 10:00P Aug 24
KC HRW WHEAT  Dec 26 @KW6Z 767'2 767'2 770'6 764'0 768'2 1'0 10:37P Aug 24
KC HRW WHEAT  Mar 27 @KW7H 780'6 781'2 784'4 778'0 781'4 0'6 10:28P Aug 24
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.400 334.100 - 1.175 1:04P Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 322.975 324.150 - 4.800 1:04P Aug 24
FEEDER CATTLE  Oct 26 @GF6V 323.650 325.000 325.750 317.425 318.125 - 5.375 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  494'6
Change:  3'2
Bid:  494'4
Ask:  494'6
Today's High:  494'6
Today's Low:  491'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
10:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN