Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 426'6 426'4 428'0 423'4 424'4 -3'0 1:19P Sep 18
CORN  Mar 26 @C6H 444'4 444'2 445'4 441'0 442'0 -3'0 1:19P Sep 18
CORN  May 26 @C6K 454'2 454'2 455'2 450'6 451'6 -2'6 1:19P Sep 18
SOYBEANS  Nov 25 @S5X 1043'6 1043'6 1044'4 1035'2 1038'6 -6'2 1:19P Sep 18
SOYBEANS  Jan 26 @S6F 1063'0 1063'4 1063'6 1054'4 1058'0 -6'4 1:19P Sep 18
SOYBEANS  Mar 26 @S6H 1078'0 1078'2 1078'6 1069'6 1073'2 -6'4 1:19P Sep 18
HARD RED WINTER WHEA...  Dec 25 @KW5Z 516'2 516'0 519'0 508'4 510'2 -6'2 1:19P Sep 18
HARD RED WINTER WHEA...  Mar 26 @KW6H 537'2 537'2 540'2 530'2 532'0 -5'4 1:19P Sep 18
HARD RED WINTER WHEA...  May 26 @KW6K 551'4 552'4 554'2 544'6 545'6 -5'4 1:18P Sep 18
LIVE CATTLE  Oct 25 @LE5V 231.100 231.850 232.650 229.450 232.400 1.275 1:04P Sep 18
LIVE CATTLE  Dec 25 @LE5Z 232.675 233.300 234.625 231.200 234.200 1.475 1:04P Sep 18
LIVE CATTLE  Feb 26 @LE6G 234.350 234.775 236.225 232.900 235.825 1.425 1:04P Sep 18
FEEDER CATTLE  Sep 25 @GF5U 355.025 356.325 359.325 354.725 358.400 3.150 1:04P Sep 18
FEEDER CATTLE  Oct 25 @GF5V 349.125 350.125 352.750 347.525 352.075 2.600 1:04P Sep 18
FEEDER CATTLE  Nov 25 @GF5X 344.125 344.950 347.925 342.600 347.475 3.100 1:04P Sep 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  424'4
Change:  -3'0
Bid:  424'0
Ask:  424'0
Today's High:  428'0
Today's Low:  423'4
Volume:  97,785
Open:  426'4
Settle:  423'6s
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Sep-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN