Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'0 454'6 456'4 451'4 454'0 0'0 7:42A Mar 18
CORN  Jul 26 @C6N 465'4 466'0 468'2 463'2 465'4 0'0 7:42A Mar 18
CORN  Sep 26 @C6U 468'2 468'4 471'0 466'2 468'4 0'2 7:43A Mar 18
SOYBEANS  May 26 @S6K 1157'0 1156'2 1160'0 1148'0 1154'2 -2'6 7:44A Mar 18
SOYBEANS  Jul 26 @S6N 1171'2 1171'2 1174'2 1162'4 1168'4 -2'6 7:44A Mar 18
SOYBEANS  Aug 26 @S6Q 1162'4 1163'0 1165'0 1154'0 1160'0 -2'4 7:43A Mar 18
KC HRW WHEAT  May 26 @KW6K 606'6 604'6 610'2 601'2 610'2 3'4 7:43A Mar 18
KC HRW WHEAT  Jul 26 @KW6N 621'2 621'0 624'6 616'0 624'4 3'2 7:43A Mar 18
KC HRW WHEAT  Sep 26 @KW6U 635'6 635'0 639'0 630'4 639'0 3'2 7:43A Mar 18
LIVE CATTLE  Apr 26 @LE6J 233.250 233.750 235.700 233.600 235.000 1.975 1:04P Mar 17
LIVE CATTLE  Jun 26 @LE6M 231.875 232.250 234.125 231.850 233.525 1.825 1:04P Mar 17
LIVE CATTLE  Aug 26 @LE6Q 229.675 230.025 231.750 229.675 231.075 1.650 1:04P Mar 17
FEEDER CATTLE  Mar 26 @GF6H 355.450 356.000 360.125 355.925 359.450 4.350 1:04P Mar 17
FEEDER CATTLE  Apr 26 @GF6J 349.850 350.650 355.350 350.200 354.525 4.950 1:04P Mar 17
FEEDER CATTLE  May 26 @GF6K 345.550 346.275 351.300 345.825 350.300 5.075 1:04P Mar 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'0
Change:  0'0
Bid:  454'0
Ask:  454'2
Today's High:  456'4
Today's Low:  451'4
Volume:  200,108
Open:  454'6
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
7:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN