Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 410'6 410'6 415'6 410'4 414'6 3'6 1:19P Nov 01
CORN  Mar 25 @C5H 426'0 425'6 431'0 425'4 428'6 3'2 1:19P Nov 01
CORN  May 25 @C5K 434'4 434'4 439'4 434'2 436'2 2'6 1:19P Nov 01
SOYBEANS  Nov 24 @S4X 982'4 984'2 997'2 978'2 984'0 0'0 1:16P Nov 01
SOYBEANS  Jan 25 @S5F 994'4 995'4 1008'6 988'6 995'2 -0'6 1:19P Nov 01
SOYBEANS  Mar 25 @S5H 1009'4 1010'4 1023'4 1004'0 1009'4 -1'2 1:19P Nov 01
HARD RED WINTER WHEA...  Dec 24 @KW4Z 569'2 570'0 575'2 563'0 566'2 -2'4 1:19P Nov 01
HARD RED WINTER WHEA...  Mar 25 @KW5H 583'0 583'0 588'4 576'4 580'0 -2'6 1:19P Nov 01
HARD RED WINTER WHEA...  May 25 @KW5K 593'4 596'2 598'6 587'0 590'4 -2'6 1:19P Nov 01
LIVE CATTLE  Dec 24 @LE4Z 186.300 186.175 186.600 184.450 186.000 - 0.375 1:04P Nov 01
LIVE CATTLE  Feb 25 @LE5G 186.775 186.650 187.250 185.100 187.075 0.125 1:04P Nov 01
LIVE CATTLE  Apr 25 @LE5J 187.350 187.300 188.050 185.925 187.750 0.350 1:04P Nov 01
FEEDER CATTLE  Nov 24 @GF4X 245.375 246.000 247.500 243.650 247.000 1.500 1:04P Nov 01
FEEDER CATTLE  Jan 25 @GF5F 241.325 241.625 243.950 239.500 243.300 1.875 1:04P Nov 01
FEEDER CATTLE  Mar 25 @GF5H 239.075 239.650 241.875 237.800 241.225 2.075 1:04P Nov 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  414'6
Change:  3'6
Bid:  414'2
Ask:  414'2
Today's High:  415'6
Today's Low:  410'4
Volume:  181,988
Open:  410'6
Settle:  414'4s
Prev:  410'6
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, November 1, 2024 11:12AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN