Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 409'4 408'2 409'0 -0'4 2:33A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 423'0 421'6 422'2 -1'0 2:31A Oct 22
CORN  May 25 @C5K 430'4 429'6 430'2 429'0 429'6 -0'6 2:33A Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 976'6 978'6 -2'2 2:32A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 986'6 988'2 -1'4 2:34A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'2 999'2 1000'6 -1'2 2:31A Oct 22
HARD RED WINTER WHEA...  Dec 24 @KW4Z 582'2 583'4 583'4 577'2 578'6 -3'4 2:32A Oct 22
HARD RED WINTER WHEA...  Mar 25 @KW5H 597'0 597'0 597'4 592'0 593'2 -3'6 2:28A Oct 22
HARD RED WINTER WHEA...  May 25 @KW5K 606'4 605'4 607'2 601'4 603'0 -3'4 2:06A Oct 22
LIVE CATTLE  Oct 24 @LE4V 187.625 187.600 187.625 186.700 187.000 - 0.625 1:04P Oct 21
LIVE CATTLE  Dec 24 @LE4Z 187.325 187.325 187.475 186.525 186.825 - 0.500 1:04P Oct 21
LIVE CATTLE  Feb 25 @LE5G 188.125 188.125 188.225 187.375 187.600 - 0.500 1:04P Oct 21
FEEDER CATTLE  Oct 24 @GF4V 248.325 248.500 248.525 247.300 247.525 - 0.750 1:04P Oct 21
FEEDER CATTLE  Nov 24 @GF4X 247.600 247.500 247.525 246.100 246.400 - 1.000 1:04P Oct 21
FEEDER CATTLE  Jan 25 @GF5F 245.500 245.500 245.600 243.925 244.050 - 1.250 1:04P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  409'0
Change:  -0'4
Bid:  408'6
Ask:  409'0
Today's High:  409'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
2:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN