Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 427'6 428'0 430'0 428'0 429'4 1'6 4:56A Feb 25
CORN  May 26 @C6K 438'4 438'4 440'6 438'4 440'2 1'6 4:56A Feb 25
CORN  Jul 26 @C6N 447'4 447'4 449'0 447'4 448'4 1'0 4:56A Feb 25
SOYBEANS  Mar 26 @S6H 1139'4 1138'6 1149'0 1137'4 1143'6 4'2 4:48A Feb 25
SOYBEANS  May 26 @S6K 1155'2 1155'0 1165'4 1153'4 1160'2 5'0 4:56A Feb 25
SOYBEANS  Jul 26 @S6N 1168'2 1167'2 1178'4 1166'6 1173'4 5'2 4:55A Feb 25
KC HRW WHEAT  Mar 26 @KW6H 554'2 552'6 558'0 551'0 551'2 -3'0 4:42A Feb 25
KC HRW WHEAT  May 26 @KW6K 567'0 566'0 570'4 563'2 563'6 -3'2 4:57A Feb 25
KC HRW WHEAT  Jul 26 @KW6N 580'6 579'2 584'0 576'6 577'2 -3'4 4:57A Feb 25
LIVE CATTLE  Feb 26 @LE6G 244.975 244.975 245.750 244.225 245.000 0.050 1:04P Feb 24
LIVE CATTLE  Apr 26 @LE6J 239.250 239.175 240.050 238.250 239.175 - 0.150 1:04P Feb 24
LIVE CATTLE  Jun 26 @LE6M 235.450 235.325 236.100 234.200 235.625 0.100 1:04P Feb 24
FEEDER CATTLE  Mar 26 @GF6H 364.300 363.750 366.200 362.550 365.125 0.800 1:04P Feb 24
FEEDER CATTLE  Apr 26 @GF6J 361.350 360.675 363.425 359.400 362.175 0.850 1:04P Feb 24
FEEDER CATTLE  May 26 @GF6K 357.975 357.250 359.975 355.750 358.525 0.500 1:04P Feb 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'4
Change:  1'6
Bid:  429'2
Ask:  429'4
Today's High:  430'0
Today's Low:  428'0
Volume:  158,332
Open:  428'0
Settle:  427'6
Prev:  427'6
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
4:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN