Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 438'2 438'4 439'6 437'6 439'2 1'0 10:15P Aug 10
CORN  Dec 26 @C6Z 461'6 461'6 463'4 461'2 462'6 1'0 10:21P Aug 10
CORN  Mar 27 @C7H 477'2 477'2 479'0 476'6 478'2 1'0 10:08P Aug 10
SOYBEANS  Aug 26 @S6Q 1157'6 1161'2 0'0 1:15P Aug 10
SOYBEANS  Sep 26 @S6U 1161'6 1163'0 1165'0 1161'0 1163'0 1'2 10:15P Aug 10
SOYBEANS  Nov 26 @S6X 1179'4 1181'0 1182'6 1178'2 1180'0 0'4 10:21P Aug 10
KC HRW WHEAT  Sep 26 @KW6U 713'4 713'0 717'6 709'4 716'2 2'6 10:15P Aug 10
KC HRW WHEAT  Dec 26 @KW6Z 731'2 730'4 735'4 726'6 733'6 2'4 10:19P Aug 10
KC HRW WHEAT  Mar 27 @KW7H 744'4 743'4 748'6 741'2 747'2 2'6 10:04P Aug 10
LIVE CATTLE  Aug 26 @LE6Q 231.700 232.000 233.350 231.600 232.800 1.575 1:04P Aug 10
LIVE CATTLE  Oct 26 @LE6V 225.275 225.350 227.750 225.225 226.700 1.625 1:04P Aug 10
LIVE CATTLE  Dec 26 @LE6Z 224.150 224.475 226.725 224.325 225.825 1.800 1:04P Aug 10
FEEDER CATTLE  Aug 26 @GF6Q 351.650 351.725 352.150 349.150 350.550 - 0.900 1:04P Aug 10
FEEDER CATTLE  Sep 26 @GF6U 345.225 345.575 346.425 343.000 344.375 - 0.650 1:04P Aug 10
FEEDER CATTLE  Oct 26 @GF6V 334.925 335.475 337.000 333.925 335.725 0.950 1:04P Aug 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  439'2
Change:  1'0
Bid:  439'0
Ask:  439'2
Today's High:  439'6
Today's Low:  437'6
Volume:  177,094
Open:  438'4
Settle:  438'2
Prev:  438'2
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
10:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN