Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 423'4 422'0 423'2 1'4 4:02A Jan 22
CORN  May 26 @C6K 429'6 430'2 431'2 430'0 431'2 1'4 3:59A Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'0 436'4 437'4 1'2 4:01A Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1068'4 1063'2 1067'4 3'0 4:00A Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1079'0 1074'2 1078'0 3'0 4:00A Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1091'0 1086'4 1089'4 2'2 3:58A Jan 22
KC HRW WHEAT  Mar 26 @KW6H 519'6 519'6 523'4 519'6 523'2 3'4 4:01A Jan 22
KC HRW WHEAT  May 26 @KW6K 530'6 531'0 534'0 531'0 533'6 3'0 4:01A Jan 22
KC HRW WHEAT  Jul 26 @KW6N 543'2 543'6 546'4 543'6 546'0 2'6 4:01A Jan 22
LIVE CATTLE  Feb 26 @LE6G 232.375 232.375 233.675 231.225 233.000 0.725 1:04P Jan 21
LIVE CATTLE  Apr 26 @LE6J 234.575 234.425 235.400 232.950 234.900 0.375 1:04P Jan 21
LIVE CATTLE  Jun 26 @LE6M 230.600 230.475 231.375 229.150 230.850 0.275 1:04P Jan 21
FEEDER CATTLE  Jan 26 @GF6F 362.625 363.750 364.400 361.700 363.350 0.600 1:04P Jan 21
FEEDER CATTLE  Mar 26 @GF6H 357.675 358.050 360.250 356.100 359.200 1.700 1:04P Jan 21
FEEDER CATTLE  Apr 26 @GF6J 356.450 356.300 358.950 354.925 357.975 1.675 1:04P Jan 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'2
Change:  1'4
Bid:  423'2
Ask:  423'4
Today's High:  423'4
Today's Low:  422'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
4:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN