Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 445'6 445'0 446'4 445'0 446'0 0'2 1:11A Jan 12
CORN  May 26 @C6K 453'6 453'2 454'4 452'6 454'4 0'6 12:39A Jan 12
CORN  Jul 26 @C6N 460'2 459'2 460'6 459'2 460'6 0'4 1:09A Jan 12
SOYBEANS  Jan 26 @S6F 1048'4 1049'0 0'0 1:15P Jan 09
SOYBEANS  Mar 26 @S6H 1062'4 1062'0 1065'4 1061'4 1062'2 -0'2 1:11A Jan 12
SOYBEANS  May 26 @S6K 1074'4 1074'2 1077'2 1074'0 1074'2 -0'2 1:11A Jan 12
KC HRW WHEAT  Mar 26 @KW6H 530'2 530'0 537'0 530'0 535'6 5'4 1:11A Jan 12
KC HRW WHEAT  May 26 @KW6K 543'0 543'0 548'0 543'0 547'0 4'0 1:09A Jan 12
KC HRW WHEAT  Jul 26 @KW6N 556'4 555'0 561'2 555'0 560'2 3'6 1:01A Jan 12
LIVE CATTLE  Feb 26 @LE6G 235.275 234.900 235.625 233.175 233.775 - 1.550 1:04P Jan 09
LIVE CATTLE  Apr 26 @LE6J 236.225 235.850 236.575 234.075 234.750 - 1.550 1:04P Jan 09
LIVE CATTLE  Jun 26 @LE6M 231.275 230.750 231.600 229.175 229.825 - 1.525 1:04P Jan 09
FEEDER CATTLE  Jan 26 @GF6F 362.475 362.475 363.750 359.650 360.600 - 1.750 1:04P Jan 09
FEEDER CATTLE  Mar 26 @GF6H 357.725 357.550 358.850 353.650 354.550 - 3.025 1:04P Jan 09
FEEDER CATTLE  Apr 26 @GF6J 356.625 356.625 357.525 352.300 352.925 - 3.575 1:04P Jan 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  446'0
Change:  0'2
Bid:  446'0
Ask:  446'2
Today's High:  446'4
Today's Low:  445'0
Volume:  171,304
Open:  445'0
Settle:  445'6
Prev:  445'6
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
1:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN