Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 481'2 481'0 483'4 478'6 482'0 0'6 3:41A Sep 26
CORN  Mar 24 @C4H 495'6 495'4 497'6 493'2 496'2 0'4 3:41A Sep 26
CORN  May 24 @C4K 504'2 504'0 506'0 501'4 504'6 0'4 3:41A Sep 26
SOYBEANS  Nov 23 @S3X 1297'6 1299'2 1307'6 1298'6 1304'4 6'6 3:41A Sep 26
SOYBEANS  Jan 24 @S4F 1315'4 1317'0 1325'2 1316'6 1322'2 6'6 3:40A Sep 26
SOYBEANS  Mar 24 @S4H 1327'0 1329'0 1336'2 1327'6 1333'6 6'6 3:38A Sep 26
HARD RED WINTER WHEA...  Dec 23 @KW3Z 714'4 715'0 721'6 712'4 721'4 7'0 3:41A Sep 26
HARD RED WINTER WHEA...  Mar 24 @KW4H 721'2 721'6 728'2 719'0 728'2 7'0 3:38A Sep 26
HARD RED WINTER WHEA...  May 24 @KW4K 725'6 726'2 732'4 724'0 732'4 6'6 3:38A Sep 26
LIVE CATTLE  Oct 23 @LE3V 187.075 186.875 187.325 186.350 187.300 - 0.100 1:04P Sep 25
LIVE CATTLE  Dec 23 @LE3Z 191.350 191.100 191.625 190.550 191.500 - 0.125 1:04P Sep 25
LIVE CATTLE  Feb 24 @LE4G 195.550 195.200 196.150 195.000 196.050 0.350 1:04P Sep 25
FEEDER CATTLE  Sep 23 @GF3U 254.100 254.100 254.300 253.175 253.950 - 0.225 1:04P Sep 25
FEEDER CATTLE  Oct 23 @GF3V 259.150 259.100 259.550 256.650 258.825 - 0.325 1:04P Sep 25
FEEDER CATTLE  Nov 23 @GF3X 263.525 263.525 263.925 261.575 262.950 - 0.825 1:04P Sep 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  482'0
Change:  0'6
Bid:  481'6
Ask:  482'0
Today's High:  483'4
Today's Low:  478'6
Volume:  101,591
Open:  481'0
Settle:  481'2
Prev:  481'2
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
3:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN