Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 411'6 411'6 417'0 408'4 413'2 1'0 1:19P Jun 12
CORN  Sep 26 @C6U 420'0 420'0 425'0 416'0 421'4 0'6 1:19P Jun 12
CORN  Dec 26 @C6Z 439'4 439'4 444'0 435'4 440'6 0'6 1:19P Jun 12
SOYBEANS  Jul 26 @S6N 1115'0 1115'0 1119'6 1109'2 1113'2 -1'4 1:19P Jun 12
SOYBEANS  Aug 26 @S6Q 1120'4 1120'4 1124'4 1114'2 1118'6 -1'6 1:19P Jun 12
SOYBEANS  Sep 26 @S6U 1120'0 1119'2 1123'0 1113'2 1118'0 -2'2 1:19P Jun 12
KC HRW WHEAT  Jul 26 @KW6N 634'6 633'2 642'2 629'6 635'0 -0'2 1:19P Jun 12
KC HRW WHEAT  Sep 26 @KW6U 641'2 639'6 648'6 636'4 641'2 -0'4 1:19P Jun 12
KC HRW WHEAT  Dec 26 @KW6Z 656'2 655'0 661'4 650'6 654'2 -2'2 1:19P Jun 12
LIVE CATTLE  Jun 26 @LE6M 251.475 251.475 251.700 247.775 249.700 - 1.600 1:04P Jun 12
LIVE CATTLE  Aug 26 @LE6Q 242.675 242.600 243.125 238.550 240.950 - 1.500 1:04P Jun 12
LIVE CATTLE  Oct 26 @LE6V 235.400 235.300 235.550 231.500 233.700 - 1.600 1:04P Jun 12
FEEDER CATTLE  Aug 26 @GF6Q 359.650 359.650 360.300 355.200 357.050 - 2.225 1:04P Jun 12
FEEDER CATTLE  Sep 26 @GF6U 356.525 356.525 356.875 352.100 354.325 - 1.975 1:04P Jun 12
FEEDER CATTLE  Oct 26 @GF6V 352.800 352.800 353.250 348.450 350.650 - 1.875 1:04P Jun 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  413'2
Change:  1'0
Bid:  413'2
Ask:  413'2
Today's High:  417'0
Today's Low:  408'4
Volume:  193,539
Open:  411'6
Settle:  412'6s
Prev:  411'6
Contract High: 
Contract Low: 
Updated:  Jun-12-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN