Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 429'2 429'4 434'2 429'2 433'4 4'2 9:02P Jul 02
CORN  Sep 25 @C5U 418'0 417'2 423'4 417'2 420'0 2'0 1:34A Jul 03
CORN  Dec 25 @C5Z 433'4 433'0 439'4 432'6 436'0 2'4 1:34A Jul 03
SOYBEANS  Jul 25 @S5N 1050'4 1055'2 1055'2 1055'2 1055'2 4'6 7:24P Jul 02
SOYBEANS  Aug 25 @S5Q 1053'4 1052'4 1059'4 1050'6 1051'0 -2'4 1:35A Jul 03
SOYBEANS  Sep 25 @S5U 1039'6 1039'0 1045'4 1036'4 1036'6 -3'0 1:35A Jul 03
HARD RED WINTER WHEA...  Jul 25 @KW5N 510'6 508'6 521'0 508'6 520'4 12'0 1:15P Jul 02
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'2 541'4 546'2 540'2 541'6 -0'4 1:35A Jul 03
HARD RED WINTER WHEA...  Dec 25 @KW5Z 566'0 564'2 570'4 564'2 565'6 -0'2 1:36A Jul 03
LIVE CATTLE  Aug 25 @LE5Q 210.750 210.750 212.650 208.925 212.625 1.700 1:04P Jul 02
LIVE CATTLE  Oct 25 @LE5V 207.800 207.500 209.875 206.125 209.875 1.900 1:04P Jul 02
LIVE CATTLE  Dec 25 @LE5Z 208.350 208.100 210.300 206.650 210.225 1.775 1:04P Jul 02
FEEDER CATTLE  Aug 25 @GF5Q 306.025 305.725 309.750 303.750 309.000 3.000 1:04P Jul 02
FEEDER CATTLE  Sep 25 @GF5U 305.650 305.575 309.475 303.375 308.775 3.225 1:04P Jul 02
FEEDER CATTLE  Oct 25 @GF5V 303.425 303.725 307.000 301.125 306.200 3.000 1:04P Jul 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'4
Change:  4'2
Bid:  431'2
Ask:  431'6
Today's High:  434'2
Today's Low:  429'2
Volume:  3,639
Open:  429'4
Settle:  429'2
Prev:  429'2
Contract High: 
Contract Low: 
Updated:  Jul-02-2025
9:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN