Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4262  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,412.50   0'0   228'2  2000   0'1   0'0  6.25  5
 0  8,912.50   0'0   178'2  2500   0'1   0'0  6.25  3,255
 0  7,912.50   0'0   158'2  2700   0'1   0'0  6.25  481
 0  6,912.50   0'0   138'2  2900   0'1   0'0  6.25  972
 0  6,412.50   0'0   128'2  3000   0'1   0'0  6.25  2,363
 12  5,912.50   0'0   118'2  3100   0'1   0'0  6.25  1,981
 0  5,662.50   0'0   113'2  3150   0'1   0'0  6.25  100
 39  5,412.50   0'0   108'2  3200   0'1   0'0  6.25  4,221
 0  5,162.50   0'0   103'2  3250   0'1   0'0  6.25  160
 20  4,912.50   0'0   98'2  3300   0'1   0'0  6.25  5,598
 0  4,662.50   0'0   93'2  3350   0'1   0'0  6.25  497
 16  4,412.50   0'0   88'2  3400   0'1   0'0  6.25  3,268
 0  4,162.50   0'0   83'2  3450   0'1   0'0  6.25  567
 69  3,912.50   0'0   78'2  3500   0'1   0'0  6.25  18,439
 0  3,662.50   0'0   73'2  3550   0'1   0'0  6.25  904
 392  3,412.50   0'0   68'2  3600   0'2   0'0  12.50  7,628
 20  3,168.75   0'0   63'3  3650   0'3   0'0  18.75  1,658
 130  2,925.00   0'0   58'4  3700   0'6   0'2  37.50  10,135
 64  2,681.25   0'0   53'5  3750   0'4   0'0  25.00  1,742
 2,642  2,437.50   0'0   48'6  3800   0'6   0'0  37.50  12,795
 1,070  2,200.00   0'0   44'0  3850   0'7   0'0  43.75  5,895
 3,661  1,962.50   0'0   39'2  3900   1'1   0'0  56.25  14,736
 1,202  1,731.25   0'0   34'5  3950   1'4   0'0  75.00  4,757
 18,183  1,512.50   0'0   30'2  4000   2'3   0'2  118.75  30,142
 2,882  1,306.25   0'0   26'1  4050   3'0   0'0  150.00  6,838
 18,041  1,018.75   -1'7   20'3  4100   4'3   0'2  218.75  27,711
 4,132  862.50   -1'4   17'2  4150   6'3   0'6  318.75  10,471
 22,888  787.50   0'0   15'6  4200   8'1   0'5  406.25  16,912
 6,854  581.25   -1'3   11'5  4250   10'4   0'6  525.00  1,995
 32,509  487.50   -0'7   9'6  4300   12'3   0'0  618.75  10,653
 4,627  393.75   -0'6   7'7  4350   15'3   0'0  768.75  610
 17,992  300.00   -1'0   6'0  4400   18'6   0'0  937.50  14,595
 1,974  281.25   0'0   5'5  4450   22'2   0'0  1,112.50  163
 27,901  193.75   -0'5   3'7  4500   26'1   0'0  1,306.25  12,920
 1,017  181.25   0'0   3'5  4550   30'2   0'0  1,512.50  12
 10,509  131.25   -0'2   2'5  4600   34'4   0'0  1,725.00  5,161
 674  112.50   0'0   2'2  4650   38'7   0'0  1,943.75  0
 10,486  93.75   0'0   1'7  4700   43'3   0'0  2,168.75  11,384
 423  75.00   0'0   1'4  4750   48'1   0'0  2,406.25  0
 15,201  68.75   0'0   1'3  4800   52'7   0'0  2,643.75  6,375
 1,252  56.25   0'0   1'1  4850   57'5   0'0  2,881.25  0
 8,553  50.00   0'0   1'0  4900   62'4   0'0  3,125.00  2,471
 314  43.75   0'0   0'7  4950   67'3   0'0  3,368.75  20
 24,433  37.50   0'0   0'6  5000   72'2   0'0  3,612.50  8,747
 2  31.25   0'0   0'5  5050   77'1   0'0  3,856.25  0
 8,685  25.00   0'0   0'4  5100   82'0   0'0  4,100.00  1,228
 11,524  18.75   0'0   0'3  5200   91'7   0'0  4,593.75  974
 14,429  18.75   0'0   0'3  5300   101'7   0'0  5,093.75  374
 7,056  12.50   0'0   0'2  5400   111'6   0'0  5,587.50  210
 13,316  6.25   0'0   0'1  5500   121'6   0'0  6,087.50  343
 4,982  12.50   0'1   0'2  5600   131'6   0'0  6,587.50  26
 5,857  6.25   0'0   0'1  5700   141'6   0'0  7,087.50  11
 2,925  12.50   0'1   0'2  5800   151'6   0'0  7,587.50  1
 2,756  6.25   0'0   0'1  5900   161'6   0'0  8,087.50  10
 13,388  6.25   0'0   0'1  6000   171'6   0'0  8,587.50  9
 1,177  6.25   0'0   0'1  6100   181'6   0'0  9,087.50  20
 2,415  6.25   0'0   0'1  6200   191'6   0'0  9,587.50  0
 1,299  6.25   0'0   0'1  6300   201'6   0'0  10,087.50  6
 2,449  6.25   0'0   0'1  6400   211'6   0'0  10,587.50  3
 2,127  6.25   0'0   0'1  6500   221'6   0'0  11,087.50  0
 1,129  6.25   0'0   0'1  6600   231'6   0'0  11,587.50  22
 1,288  6.25   0'0   0'1  6700   241'6   0'0  12,087.50  2
 723  6.25   0'0   0'1  6800   251'6   0'0  12,587.50  1
 3,036  6.25   0'0   0'1  6900   261'6   0'0  13,087.50  1
 1,985  6.25   0'0   0'1  7000   271'6   0'0  13,587.50  0
 1,094  6.25   0'0   0'1  7100   281'6   0'0  14,087.50  0
 453  6.25   0'0   0'1  7200   291'6   0'0  14,587.50  2
 326  6.25   0'0   0'1  7300   301'6   0'0  15,087.50  0
 307  6.25   0'0   0'1  7400   311'6   0'0  15,587.50  20
 365  6.25   0'0   0'1  7500   321'6   0'0  16,087.50  0
 271  6.25   0'0   0'1  7600   331'6   0'0  16,587.50  8
 266  6.25   0'0   0'1  7700   341'6   0'0  17,087.50  0
 117  6.25   0'0   0'1  7800   351'6   0'0  17,587.50  0
 98  6.25   0'0   0'1  7900   361'6   0'0  18,087.50  0
 1,050  6.25   0'0   0'1  8000   371'6   0'0  18,587.50  0
 229  6.25   0'0   0'1  8100   381'6   0'0  19,087.50  0
 1,538  6.25   0'0   0'1  8200   391'6   0'0  19,587.50  0
 153  6.25   0'0   0'1  8300   401'6   0'0  20,087.50  0
 254  6.25   0'0   0'1  8400   411'6   0'0  20,587.50  0
 1,948  6.25   0'0   0'1  8500   421'6   0'0  21,087.50  0
 37  6.25   0'0   0'1  8600   431'6   0'0  21,587.50  0
 286  6.25   0'0   0'1  8700   441'6   0'0  22,087.50  0
 315  6.25   0'0   0'1  8800   451'6   0'0  22,587.50  0
 23  6.25   0'0   0'1  8900   461'6   0'0  23,087.50  0
 3,819  6.25   0'0   0'1  9000   471'6   0'0  23,587.50  0
 1,060  6.25   0'0   0'1  10000   571'6   0'0  28,587.50  0
 516  6.25   0'0   0'1  12500   821'6   0'0  41,087.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN