Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4832  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,375.00   0'0   227'4  2600   0'1   0'0  6.25  200
 10  10,375.00   0'0   207'4  2800   0'1   0'0  6.25  1,401
 0  9,875.00   0'0   197'4  2900   0'1   0'0  6.25  130
 0  9,375.00   0'0   187'4  3000   0'1   0'0  6.25  58
 0  8,875.00   0'0   177'4  3100   0'1   0'0  6.25  3,032
 0  8,375.00   0'0   167'4  3200   0'1   0'0  6.25  410
 0  8,125.00   0'0   162'4  3250   0'1   0'0  6.25  3
 45  7,875.00   0'0   157'4  3300   0'1   0'0  6.25  803
 49  7,375.00   0'0   147'4  3400   0'1   0'0  6.25  2,065
 0  7,125.00   0'0   142'4  3450   0'1   0'0  6.25  4
 30  6,875.00   0'0   137'4  3500   0'1   0'0  6.25  7,463
 0  6,625.00   0'0   132'4  3550   0'1   0'0  6.25  50
 56  6,375.00   0'0   127'4  3600   0'1   0'0  6.25  2,267
 0  6,125.00   0'0   122'4  3650   0'1   0'0  6.25  307
 140  5,875.00   0'0   117'4  3700   0'1   0'0  6.25  2,741
 0  5,625.00   0'0   112'4  3750   0'1   0'0  6.25  1,285
 50  5,375.00   0'0   107'4  3800   0'1   0'0  6.25  4,881
 0  5,125.00   0'0   102'4  3850   0'1   0'0  6.25  768
 914  4,875.00   0'0   97'4  3900   0'1   0'0  6.25  6,899
 24  4,625.00   0'0   92'4  3950   0'1   0'0  6.25  1,543
 1,125  4,375.00   0'0   87'4  4000   0'1   0'0  6.25  17,820
 400  4,125.00   0'0   82'4  4050   0'1   0'0  6.25  1,147
 1,774  3,875.00   0'0   77'4  4100   0'1   0'0  6.25  11,028
 88  3,631.25   0'0   72'5  4150   0'1   0'0  6.25  2,355
 6,542  3,381.25   0'0   67'5  4200   0'1   0'0  6.25  17,060
 42  3,131.25   0'0   62'5  4250   0'1   0'0  6.25  3,408
 10,407  2,881.25   0'0   57'5  4300   0'1   0'0  6.25  17,810
 1,083  2,631.25   0'0   52'5  4350   0'1   0'0  6.25  4,385
 19,155  2,381.25   0'0   47'5  4400   0'2   0'0  12.50  19,816
 2,521  2,137.50   0'0   42'6  4450   0'2   0'0  12.50  5,514
 20,605  1,893.75   0'0   37'7  4500   0'4   0'1  25.00  17,300
 5,513  1,650.00   0'0   33'0  4550   0'4   0'0  25.00  5,631
 19,967  1,206.25   -4'1   24'1  4600   0'6   0'0  37.50  11,114
 3,809  1,187.50   0'0   23'6  4650   1'5   0'3  81.25  9,971
 12,800  975.00   0'0   19'4  4700   2'0   0'0  100.00  12,268
 5,981  781.25   0'0   15'5  4750   4'0   0'7  200.00  6,278
 10,611  456.25   -3'0   9'1  4800   6'1   1'4  306.25  15,751
 5,578  337.50   -2'3   6'6  4850   7'7   1'2  393.75  8,836
 14,991  237.50   -1'7   4'6  4900   9'4   0'3  475.00  10,051
 8,926  162.50   -1'4   3'2  4950   13'0   0'6  650.00  3,025
 32,360  162.50   0'0   3'2  5000   19'3   3'5  968.75  1,831
 6,910  81.25   -0'5   1'5  5050   22'1   2'3  1,106.25  132
 13,994  50.00   -0'5   1'0  5100   24'0   0'0  1,200.00  213
 9,109  56.25   0'0   1'1  5150   28'4   0'0  1,425.00  65
 10,818  25.00   -0'2   0'4  5200   33'1   0'0  1,656.25  315
 4,125  25.00   0'0   0'4  5250   38'0   0'0  1,900.00  37
 3,795  18.75   0'0   0'3  5300   42'7   0'0  2,143.75  219
 1,665  12.50   0'0   0'2  5350   47'6   0'0  2,387.50  30
 4,005  12.50   0'0   0'2  5400   52'5   0'0  2,631.25  1,640
 2,005  6.25   0'0   0'1  5450   57'5   0'0  2,881.25  436
 4,567  6.25   0'0   0'1  5500   62'5   0'0  3,131.25  652
 2,962  6.25   0'0   0'1  5550   67'5   0'0  3,381.25  0
 1,015  6.25   0'0   0'1  5600   72'5   0'0  3,631.25  16
 167  6.25   0'0   0'1  5650   77'4   0'0  3,875.00  0
 666  6.25   0'0   0'1  5700   82'4   0'0  4,125.00  10
 31  6.25   0'0   0'1  5750   87'4   0'0  4,375.00  0
 661  6.25   0'0   0'1  5800   92'4   0'0  4,625.00  1
 64  6.25   0'0   0'1  5850   97'4   0'0  4,875.00  0
 522  6.25   0'0   0'1  5900   102'4   0'0  5,125.00  0
 14  6.25   0'0   0'1  5950   107'4   0'0  5,375.00  0
 1,210  6.25   0'0   0'1  6000   112'4   0'0  5,625.00  180
 701  6.25   0'0   0'1  6100   122'4   0'0  6,125.00  0
 445  6.25   0'0   0'1  6200   132'4   0'0  6,625.00  0
 238  6.25   0'0   0'1  6300   142'4   0'0  7,125.00  0
 106  6.25   0'0   0'1  6400   152'4   0'0  7,625.00  3
 241  6.25   0'0   0'1  6500   162'4   0'0  8,125.00  0
 20  6.25   0'0   0'1  6600   172'4   0'0  8,625.00  0
 217  6.25   0'0   0'1  6700   182'4   0'0  9,125.00  0
 110  6.25   0'0   0'1  6800   192'4   0'0  9,625.00  0
 332  6.25   0'0   0'1  6900   202'4   0'0  10,125.00  0
 196  6.25   0'0   0'1  7000   212'4   0'0  10,625.00  0
 595  6.25   0'0   0'1  7100   222'4   0'0  11,125.00  0
 287  6.25   0'0   0'1  7200   232'4   0'0  11,625.00  0
 100  6.25   0'0   0'1  7300   242'4   0'0  12,125.00  0
 313  6.25   0'0   0'1  7400   252'4   0'0  12,625.00  0
 50  6.25   0'0   0'1  7500   262'4   0'0  13,125.00  0
 48  6.25   0'0   0'1  7600   272'4   0'0  13,625.00  0
 150  6.25   0'0   0'1  8000   312'4   0'0  15,625.00  0
 113  6.25   0'0   0'1  8200   332'4   0'0  16,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN