Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600        96.3600    96.3600   
30 DAY FED F... Mar 26 @FF6H  96.365        96.365    96.365   
30 DAY FED F... Apr 26 @FF6J  96.375        96.380    96.375   
30 DAY FED F... May 26 @FF6K  96.415  96.415  96.415  96.415  96.415  0.000  96.415  5:01P Feb 19
30 DAY FED F... Jun 26 @FF6M  96.465  96.465  96.465  96.465  96.465  0.000  96.465  5:01P Feb 19
30 DAY FED F... Jul 26 @FF6N  96.540  96.535  96.540  96.535  96.540  0.000  96.540  5:01P Feb 19
30 DAY FED F... Aug 26 @FF6Q  96.630  96.625  96.630  96.625  96.625  -0.005  96.630  5:01P Feb 19
30 DAY FED F... Sep 26 @FF6U  96.690        96.690    96.690   
30 DAY FED F... Oct 26 @FF6V  96.770  96.770  96.775  96.770  96.770  0.000  96.770  5:01P Feb 19
30 DAY FED F... Nov 26 @FF6X  96.850  96.855  96.855  96.850  96.850  0.000  96.850  5:01P Feb 19
30 DAY FED F... Dec 26 @FF6Z  96.910        96.915    96.910   
30 DAY FED F... Jan 27 @FF7F  96.935  96.945  96.945  96.940  96.940  0.005  96.935  5:01P Feb 19
30 DAY FED F... Feb 27 @FF7G  96.960        96.960    96.960   
30 DAY FED F... Mar 27 @FF7H  96.970        96.975    96.970   
30 DAY FED F... Apr 27 @FF7J  96.985        96.995    96.985   
30 DAY FED F... May 27 @FF7K  96.985        96.980    96.985   
30 DAY FED F... Jun 27 @FF7M  96.985        97.050    96.985   
30 DAY FED F... Jul 27 @FF7N  96.990        96.985    96.990   
30 DAY FED F... Aug 27 @FF7Q  96.980        97.015    96.980   
30 DAY FED F... Sep 27 @FF7U  96.980            96.980   
30 DAY FED F... Oct 27 @FF7V  96.970            96.970   
30 DAY FED F... Nov 27 @FF7X  96.950          0.000  96.950s  2:01P Feb 19
30 DAY FED F... Dec 27 @FF7Z  96.990        96.815    96.990   
30 DAY FED F... Jan 28 @FF8F  97.070          0.000  97.070s  2:01P Feb 19
30 DAY FED F... Feb 28 @FF8G  97.055          0.000  97.055s  2:01P Feb 19
30 DAY FED F... Mar 28 @FF8H  97.040            97.040   
30 DAY FED F... Apr 28 @FF8J  97.000          0.000  97.000s  2:01P Feb 19
30 DAY FED F... May 28 @FF8K  96.975          0.000  96.975s  2:01P Feb 19
30 DAY FED F... Jun 28 @FF8M  96.955          0.000  96.955s  2:01P Feb 19
30 DAY FED F... Jul 28 @FF8N  96.935          0.000  96.935s  2:01P Feb 19
30 DAY FED F... Aug 28 @FF8Q  96.855          0.000  96.855s  2:01P Feb 19
30 DAY FED F... Sep 28 @FF8U  96.855          0.000  96.855s  2:01P Feb 19
30 DAY FED F... Oct 28 @FF8V  96.850          0.000  96.850s  2:01P Feb 19
30 DAY FED F... Nov 28 @FF8X  96.830          0.000  96.830s  2:01P Feb 19
30 DAY FED F... Dec 28 @FF8Z  96.810          0.000  96.810s  2:01P Feb 19
30 DAY FED F... Jan 29 @FF9F  96.795          0.000  96.795s  2:01P Feb 19
30 DAY FED F... Feb 29 @FF9G  96.780          0.000  96.780s  2:01P Feb 19
30 DAY FED F... Mar 29 @FF9H  96.765          0.000  96.765s  2:01P Feb 19
30 DAY FED F... Apr 29 @FF9J  96.725          0.000  96.725s  2:01P Feb 19
30 DAY FED F... May 29 @FF9K  96.700          0.000  96.700s  2:01P Feb 19
30 DAY FED F... Jun 29 @FF9M  96.680          0.000  96.680s  2:01P Feb 19
30 DAY FED F... Jul 29 @FF9N  96.660          0.000  96.660s  2:01P Feb 19
30 DAY FED F... Aug 29 @FF9Q  96.580          0.000  96.580s  2:01P Feb 19
30 DAY FED F... Sep 29 @FF9U  96.580          0.000  96.580s  2:01P Feb 19
30 DAY FED F... Oct 29 @FF9V  96.575          0.000  96.575s  2:01P Feb 19
30 DAY FED F... Nov 29 @FF9X  96.555          0.000  96.555s  2:01P Feb 19
30 DAY FED F... Dec 29 @FF9Z  96.535          0.000  96.535s  2:01P Feb 19
30 DAY FED F... Jan 30 @FF0F  96.520          0.000  96.520s  2:01P Feb 19
30 DAY FED F... Feb 30 @FF0G  96.505          0.000  96.505s  2:01P Feb 19
30 DAY FED F... Mar 30 @FF0H  96.490          0.000  96.490s  2:01P Feb 19
30 DAY FED F... Apr 30 @FF0J  96.450          0.000  96.450s  2:01P Feb 19
30 DAY FED F... May 30 @FF0K  96.425          0.000  96.425s  2:01P Feb 19
30 DAY FED F... Jun 30 @FF0M  96.405          0.000  96.405s  2:01P Feb 19
30 DAY FED F... Jul 30 @FF0N  96.385          0.000  96.385s  2:01P Feb 19
30 DAY FED F... Aug 30 @FF0Q  96.305          0.000  96.305s  2:01P Feb 19
30 DAY FED F... Sep 30 @FF0U  96.305          0.000  96.305s  2:01P Feb 19
30 DAY FED F... Oct 30 @FF0V  96.300          0.000  96.300s  2:01P Feb 19
30 DAY FED F... Nov 30 @FF0X  96.280          0.000  96.280s  2:01P Feb 19
30 DAY FED F... Dec 30 @FF0Z  96.260          0.000  96.260s  2:01P Feb 19
30 DAY FED F... Jan 31 @FF1F  96.245          0.000  96.245s  2:01P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  14,710
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN