Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  6:38P May 04
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:00P May 04
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.375  96.375  0.000  96.375  7:16P May 04
30 DAY FED F... Aug 26 @FF6Q  96.380  96.385  96.385  96.380  96.380  0.000  96.380  7:38P May 04
30 DAY FED F... Sep 26 @FF6U  96.375  96.380  96.380  96.380  96.380  0.005  96.375  7:05P May 04
30 DAY FED F... Oct 26 @FF6V  96.365  96.370  96.370  96.370  96.370  0.005  96.365  7:26P May 04
30 DAY FED F... Nov 26 @FF6X  96.330  96.335  96.335  96.335  96.335  0.005  96.330  6:59P May 04
30 DAY FED F... Dec 26 @FF6Z  96.295  96.290  96.300  96.290  96.300  0.005  96.295  5:34P May 04
30 DAY FED F... Jan 27 @FF7F  96.275  96.275  96.280  96.275  96.280  0.005  96.275  7:16P May 04
30 DAY FED F... Feb 27 @FF7G  96.240  96.245  96.245  96.240  96.240  0.000  96.240  6:58P May 04
30 DAY FED F... Mar 27 @FF7H  96.225  96.225  96.230  96.225  96.230  0.005  96.225  7:00P May 04
30 DAY FED F... Apr 27 @FF7J  96.205  96.205  96.210  96.205  96.210  0.005  96.205  7:00P May 04
30 DAY FED F... May 27 @FF7K  96.190        96.200    96.190   
30 DAY FED F... Jun 27 @FF7M  96.200        96.205    96.200   
30 DAY FED F... Jul 27 @FF7N  96.205        96.220    96.205   
30 DAY FED F... Aug 27 @FF7Q  96.225        96.225    96.225   
30 DAY FED F... Sep 27 @FF7U  96.250        96.345    96.250   
30 DAY FED F... Oct 27 @FF7V  96.280        96.285    96.280   
30 DAY FED F... Nov 27 @FF7X  96.305        96.555    96.305   
30 DAY FED F... Dec 27 @FF7Z  96.470        96.585    96.470   
30 DAY FED F... Jan 28 @FF8F  96.495          -0.110  96.385s  2:01P May 04
30 DAY FED F... Feb 28 @FF8G  96.480          -0.110  96.370s  2:01P May 04
30 DAY FED F... Mar 28 @FF8H  96.355            96.355   
30 DAY FED F... Apr 28 @FF8J  96.425          -0.110  96.315s  2:01P May 04
30 DAY FED F... May 28 @FF8K  96.400          -0.110  96.290s  2:01P May 04
30 DAY FED F... Jun 28 @FF8M  96.380          -0.110  96.270s  2:01P May 04
30 DAY FED F... Jul 28 @FF8N  96.360          -0.110  96.250s  2:01P May 04
30 DAY FED F... Aug 28 @FF8Q  96.280          -0.110  96.170s  2:01P May 04
30 DAY FED F... Sep 28 @FF8U  96.280          -0.110  96.170s  2:01P May 04
30 DAY FED F... Oct 28 @FF8V  96.275          -0.110  96.165s  2:01P May 04
30 DAY FED F... Nov 28 @FF8X  96.255          -0.110  96.145s  2:01P May 04
30 DAY FED F... Dec 28 @FF8Z  96.235          -0.110  96.125s  2:01P May 04
30 DAY FED F... Jan 29 @FF9F  96.220          -0.110  96.110s  2:01P May 04
30 DAY FED F... Feb 29 @FF9G  96.205          -0.110  96.095s  2:01P May 04
30 DAY FED F... Mar 29 @FF9H  96.190          -0.110  96.080s  2:01P May 04
30 DAY FED F... Apr 29 @FF9J  96.150          -0.110  96.040s  2:01P May 04
30 DAY FED F... May 29 @FF9K  96.125          -0.110  96.015s  2:01P May 04
30 DAY FED F... Jun 29 @FF9M  96.105          -0.110  95.995s  2:01P May 04
30 DAY FED F... Jul 29 @FF9N  96.085          -0.110  95.975s  2:01P May 04
30 DAY FED F... Aug 29 @FF9Q  96.005          -0.110  95.895s  2:01P May 04
30 DAY FED F... Sep 29 @FF9U  96.005          -0.110  95.895s  2:01P May 04
30 DAY FED F... Oct 29 @FF9V  96.000          -0.110  95.890s  2:01P May 04
30 DAY FED F... Nov 29 @FF9X  95.980          -0.110  95.870s  2:01P May 04
30 DAY FED F... Dec 29 @FF9Z  95.960          -0.110  95.850s  2:01P May 04
30 DAY FED F... Jan 30 @FF0F  95.945          -0.110  95.835s  2:01P May 04
30 DAY FED F... Feb 30 @FF0G  95.930          -0.110  95.820s  2:01P May 04
30 DAY FED F... Mar 30 @FF0H  95.915          -0.110  95.805s  2:01P May 04
30 DAY FED F... Apr 30 @FF0J  95.875          -0.110  95.765s  2:01P May 04
30 DAY FED F... May 30 @FF0K  95.850          -0.110  95.740s  2:01P May 04
30 DAY FED F... Jun 30 @FF0M  95.830          -0.110  95.720s  2:01P May 04
30 DAY FED F... Jul 30 @FF0N  95.810          -0.110  95.700s  2:01P May 04
30 DAY FED F... Aug 30 @FF0Q  95.730          -0.110  95.620s  2:01P May 04
30 DAY FED F... Sep 30 @FF0U  95.730          -0.110  95.620s  2:01P May 04
30 DAY FED F... Oct 30 @FF0V  95.725          -0.110  95.615s  2:01P May 04
30 DAY FED F... Nov 30 @FF0X  95.705          -0.110  95.595s  2:01P May 04
30 DAY FED F... Dec 30 @FF0Z  95.685          -0.110  95.575s  2:01P May 04
30 DAY FED F... Jan 31 @FF1F  95.670          -0.110  95.560s  2:01P May 04
30 DAY FED F... Feb 31 @FF1G  95.655          -0.110  95.545s  2:01P May 04
30 DAY FED F... Mar 31 @FF1H  95.640          -0.110  95.530s  2:01P May 04
30 DAY FED F... Apr 31 @FF1J  95.600          -0.110  95.490s  2:01P May 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3600
Today's Low:  96.3600
Volume:  80,310
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  May-04-2026
6:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN