Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3750  96.3675  96.3725  0.0050  96.3725  2:31P Jul 14
30 DAY FED F... Aug 26 @FF6Q  96.270  96.270  96.345  96.260  96.335  0.065  96.335  2:32P Jul 14
30 DAY FED F... Sep 26 @FF6U  96.205  96.195  96.290  96.190  96.275  0.070  96.275  2:32P Jul 14
30 DAY FED F... Oct 26 @FF6V  96.120  96.110  96.230  96.105  96.205  0.085  96.205  2:33P Jul 14
30 DAY FED F... Nov 26 @FF6X  96.055  96.050  96.170  96.040  96.155  0.100  96.160  2:32P Jul 14
30 DAY FED F... Dec 26 @FF6Z  95.985  95.980  96.110  95.965  96.095  0.110  96.095  2:32P Jul 14
30 DAY FED F... Jan 27 @FF7F  95.950  95.945  96.110  95.930  96.065  0.115  96.065  2:32P Jul 14
30 DAY FED F... Feb 27 @FF7G  95.910  95.905  96.055  95.890  96.025  0.115  96.030  2:32P Jul 14
30 DAY FED F... Mar 27 @FF7H  95.885  95.885  96.030  95.865  96.000  0.115  96.000  2:33P Jul 14
30 DAY FED F... Apr 27 @FF7J  95.855  95.850  96.005  95.830  95.970  0.115  95.965  2:33P Jul 14
30 DAY FED F... May 27 @FF7K  95.840  95.835  95.995  95.815  95.945  0.105  95.945  2:32P Jul 14
30 DAY FED F... Jun 27 @FF7M  95.850  95.850  96.000  95.825  95.945  0.095  95.945  2:32P Jul 14
30 DAY FED F... Jul 27 @FF7N  95.860  95.850  96.005  95.830  95.950  0.090  95.950  2:33P Jul 14
30 DAY FED F... Aug 27 @FF7Q  95.880  95.870  96.035  95.850  95.965  0.085  95.960  2:30P Jul 14
30 DAY FED F... Sep 27 @FF7U  95.895  95.890  96.025  95.865  95.970  0.075  95.970  2:01P Jul 14
30 DAY FED F... Oct 27 @FF7V  95.915  95.905  96.000  95.885  95.970  0.070  95.985  2:01P Jul 14
30 DAY FED F... Nov 27 @FF7X  95.940        96.005  0.065  96.005  2:01P Jul 14
30 DAY FED F... Dec 27 @FF7Z  95.960        96.585  0.065  96.025  2:01P Jul 14
30 DAY FED F... Jan 28 @FF8F  95.960          0.065  96.025  2:01P Jul 14
30 DAY FED F... Feb 28 @FF8G  95.990          0.065  96.055  2:01P Jul 14
30 DAY FED F... Mar 28 @FF8H  95.975          0.065  96.040  2:01P Jul 14
30 DAY FED F... Apr 28 @FF8J  96.045          0.065  96.110  2:01P Jul 14
30 DAY FED F... May 28 @FF8K  96.020          0.065  96.085  2:01P Jul 14
30 DAY FED F... Jun 28 @FF8M  96.000          0.065  96.065  2:01P Jul 14
30 DAY FED F... Jul 28 @FF8N  95.980          0.065  96.045  2:01P Jul 14
30 DAY FED F... Aug 28 @FF8Q  95.900          0.065  95.965  2:01P Jul 14
30 DAY FED F... Sep 28 @FF8U  95.900          0.065  95.965  2:01P Jul 14
30 DAY FED F... Oct 28 @FF8V  95.895          0.065  95.960  2:01P Jul 14
30 DAY FED F... Nov 28 @FF8X  95.875          0.065  95.940  2:01P Jul 14
30 DAY FED F... Dec 28 @FF8Z  95.855          0.065  95.920  2:01P Jul 14
30 DAY FED F... Jan 29 @FF9F  95.840          0.065  95.905  2:01P Jul 14
30 DAY FED F... Feb 29 @FF9G  95.825          0.065  95.890  2:01P Jul 14
30 DAY FED F... Mar 29 @FF9H  95.810          0.065  95.875  2:01P Jul 14
30 DAY FED F... Apr 29 @FF9J  95.770          0.065  95.835  2:01P Jul 14
30 DAY FED F... May 29 @FF9K  95.745          0.065  95.810  2:01P Jul 14
30 DAY FED F... Jun 29 @FF9M  95.725          0.065  95.790  2:01P Jul 14
30 DAY FED F... Jul 29 @FF9N  95.705          0.065  95.770  2:01P Jul 14
30 DAY FED F... Aug 29 @FF9Q  95.625          0.065  95.690  2:01P Jul 14
30 DAY FED F... Sep 29 @FF9U  95.625          0.065  95.690  2:01P Jul 14
30 DAY FED F... Oct 29 @FF9V  95.620          0.065  95.685  2:01P Jul 14
30 DAY FED F... Nov 29 @FF9X  95.600          0.065  95.665  2:01P Jul 14
30 DAY FED F... Dec 29 @FF9Z  95.580          0.065  95.645  2:01P Jul 14
30 DAY FED F... Jan 30 @FF0F  95.565          0.065  95.630  2:01P Jul 14
30 DAY FED F... Feb 30 @FF0G  95.550          0.065  95.615  2:01P Jul 14
30 DAY FED F... Mar 30 @FF0H  95.535          0.065  95.600  2:01P Jul 14
30 DAY FED F... Apr 30 @FF0J  95.495          0.065  95.560  2:01P Jul 14
30 DAY FED F... May 30 @FF0K  95.470          0.065  95.535  2:01P Jul 14
30 DAY FED F... Jun 30 @FF0M  95.450          0.065  95.515  2:01P Jul 14
30 DAY FED F... Jul 30 @FF0N  95.430          0.065  95.495  2:01P Jul 14
30 DAY FED F... Aug 30 @FF0Q  95.350          0.065  95.415  2:01P Jul 14
30 DAY FED F... Sep 30 @FF0U  95.350          0.065  95.415  2:01P Jul 14
30 DAY FED F... Oct 30 @FF0V  95.345          0.065  95.410  2:01P Jul 14
30 DAY FED F... Nov 30 @FF0X  95.325          0.065  95.390  2:01P Jul 14
30 DAY FED F... Dec 30 @FF0Z  95.305          0.065  95.370  2:01P Jul 14
30 DAY FED F... Jan 31 @FF1F  95.290          0.065  95.355  2:01P Jul 14
30 DAY FED F... Feb 31 @FF1G  95.275          0.065  95.340  2:01P Jul 14
30 DAY FED F... Mar 31 @FF1H  95.260          0.065  95.325  2:01P Jul 14
30 DAY FED F... Apr 31 @FF1J  95.220          0.065  95.285  2:01P Jul 14
30 DAY FED F... May 31 @FF1K  95.195          0.065  95.260  2:01P Jul 14
30 DAY FED F... Jun 31 @FF1M  95.175          0.065  95.240  2:01P Jul 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0050
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3750
Today's Low:  96.3675
Volume:  61,677
Open:  96.3675
Settle:  96.3725
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
2:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN