Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525        96.2525    96.2525   
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.105  96.105  96.105  0.000  96.105  5:00P Sep 17
30 DAY FED F... Nov 26 @FF6X  95.980  95.985  95.985  95.985  95.985  0.005  95.980  5:49P Sep 17
30 DAY FED F... Dec 26 @FF6Z  95.845  95.855  95.855  95.850  95.850  0.005  95.845  5:33P Sep 17
30 DAY FED F... Jan 27 @FF7F  95.780  95.790  95.790  95.790  95.790  0.010  95.780  5:07P Sep 17
30 DAY FED F... Feb 27 @FF7G  95.700  95.710  95.710  95.710  95.710  0.010  95.700  5:00P Sep 17
30 DAY FED F... Mar 27 @FF7H  95.625  95.635  95.635  95.635  95.635  0.010  95.625  5:31P Sep 17
30 DAY FED F... Apr 27 @FF7J  95.535  95.550  95.550  95.550  95.550  0.015  95.535  5:34P Sep 17
30 DAY FED F... May 27 @FF7K  95.475  95.490  95.490  95.490  95.490  0.015  95.475  5:46P Sep 17
30 DAY FED F... Jun 27 @FF7M  95.425        95.445    95.425   
30 DAY FED F... Jul 27 @FF7N  95.400  95.420  95.420  95.420  95.420  0.020  95.400  5:37P Sep 17
30 DAY FED F... Aug 27 @FF7Q  95.390        95.410    95.390   
30 DAY FED F... Sep 27 @FF7U  95.385        95.405    95.385   
30 DAY FED F... Oct 27 @FF7V  95.380        95.405    95.380   
30 DAY FED F... Nov 27 @FF7X  95.390        95.395    95.390   
30 DAY FED F... Dec 27 @FF7Z  95.415        95.425    95.415   
30 DAY FED F... Jan 28 @FF8F  95.425        95.470    95.425   
30 DAY FED F... Feb 28 @FF8G  95.445        95.810    95.445   
30 DAY FED F... Mar 28 @FF8H  95.400          0.060  95.460s  2:01P Sep 17
30 DAY FED F... Apr 28 @FF8J  95.470          0.060  95.530s  2:01P Sep 17
30 DAY FED F... May 28 @FF8K  95.445          0.060  95.505s  2:01P Sep 17
30 DAY FED F... Jun 28 @FF8M  95.425          0.060  95.485s  2:01P Sep 17
30 DAY FED F... Jul 28 @FF8N  95.405          0.060  95.465s  2:01P Sep 17
30 DAY FED F... Aug 28 @FF8Q  95.325          0.060  95.385s  2:01P Sep 17
30 DAY FED F... Sep 28 @FF8U  95.325          0.060  95.385s  2:01P Sep 17
30 DAY FED F... Oct 28 @FF8V  95.320          0.060  95.380s  2:01P Sep 17
30 DAY FED F... Nov 28 @FF8X  95.300          0.060  95.360s  2:01P Sep 17
30 DAY FED F... Dec 28 @FF8Z  95.280          0.060  95.340s  2:01P Sep 17
30 DAY FED F... Jan 29 @FF9F  95.265          0.060  95.325s  2:01P Sep 17
30 DAY FED F... Feb 29 @FF9G  95.250          0.060  95.310s  2:01P Sep 17
30 DAY FED F... Mar 29 @FF9H  95.235          0.060  95.295s  2:01P Sep 17
30 DAY FED F... Apr 29 @FF9J  95.195          0.060  95.255s  2:01P Sep 17
30 DAY FED F... May 29 @FF9K  95.170          0.060  95.230s  2:01P Sep 17
30 DAY FED F... Jun 29 @FF9M  95.150          0.060  95.210s  2:01P Sep 17
30 DAY FED F... Jul 29 @FF9N  95.130          0.060  95.190s  2:01P Sep 17
30 DAY FED F... Aug 29 @FF9Q  95.050          0.060  95.110s  2:01P Sep 17
30 DAY FED F... Sep 29 @FF9U  95.050          0.060  95.110s  2:01P Sep 17
30 DAY FED F... Oct 29 @FF9V  95.045          0.060  95.105s  2:01P Sep 17
30 DAY FED F... Nov 29 @FF9X  95.025          0.060  95.085s  2:01P Sep 17
30 DAY FED F... Dec 29 @FF9Z  95.005          0.060  95.065s  2:01P Sep 17
30 DAY FED F... Jan 30 @FF0F  94.990          0.060  95.050s  2:01P Sep 17
30 DAY FED F... Feb 30 @FF0G  94.975          0.060  95.035s  2:01P Sep 17
30 DAY FED F... Mar 30 @FF0H  94.960          0.060  95.020s  2:01P Sep 17
30 DAY FED F... Apr 30 @FF0J  94.920          0.060  94.980s  2:01P Sep 17
30 DAY FED F... May 30 @FF0K  94.895          0.060  94.955s  2:01P Sep 17
30 DAY FED F... Jun 30 @FF0M  94.875          0.060  94.935s  2:01P Sep 17
30 DAY FED F... Jul 30 @FF0N  94.855          0.060  94.915s  2:01P Sep 17
30 DAY FED F... Aug 30 @FF0Q  94.775          0.060  94.835s  2:01P Sep 17
30 DAY FED F... Sep 30 @FF0U  94.775          0.060  94.835s  2:01P Sep 17
30 DAY FED F... Oct 30 @FF0V  94.770          0.060  94.830s  2:01P Sep 17
30 DAY FED F... Nov 30 @FF0X  94.750          0.060  94.810s  2:01P Sep 17
30 DAY FED F... Dec 30 @FF0Z  94.730          0.060  94.790s  2:01P Sep 17
30 DAY FED F... Jan 31 @FF1F  94.715          0.060  94.775s  2:01P Sep 17
30 DAY FED F... Feb 31 @FF1G  94.700          0.060  94.760s  2:01P Sep 17
30 DAY FED F... Mar 31 @FF1H  94.685          0.060  94.745s  2:01P Sep 17
30 DAY FED F... Apr 31 @FF1J  94.645          0.060  94.705s  2:01P Sep 17
30 DAY FED F... May 31 @FF1K  94.620          0.060  94.680s  2:01P Sep 17
30 DAY FED F... Jun 31 @FF1M  94.600          0.060  94.660s  2:01P Sep 17
30 DAY FED F... Jul 31 @FF1N  94.580          0.060  94.640s  2:01P Sep 17
30 DAY FED F... Aug 31 @FF1Q  94.500          0.060  94.560s  2:01P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change: 
Bid:  96.2500
Ask:  96.2525
Today's High: 
Today's Low: 
Volume:  117,608
Open: 
Settle:  96.2525
Prev:  96.2525
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN