Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  55.65  55.66  56.14  54.95  55.34  -0.32  55.33s  1:19P Feb 06
SOYBEAN OIL  May 26 @BO6K  56.17  56.25  56.66  55.49  55.83  -0.33  55.84s  1:19P Feb 06
SOYBEAN OIL  Jul 26 @BO6N  56.39  56.30  56.85  55.74  56.10  -0.30  56.09s  1:19P Feb 06
SOYBEAN OIL  Aug 26 @BO6Q  56.06  56.17  56.40  55.44  55.74  -0.29  55.77s  1:19P Feb 06
SOYBEAN OIL  Sep 26 @BO6U  55.66  55.31  55.94  55.08  55.31  -0.32  55.34s  1:19P Feb 06
SOYBEAN OIL  Oct 26 @BO6V  55.23  54.96  55.43  54.67  54.84  -0.38  54.85s  1:18P Feb 06
SOYBEAN OIL  Dec 26 @BO6Z  55.15  55.20  55.27  54.59  54.69  -0.41  54.74s  1:19P Feb 06
SOYBEAN OIL  Jan 27 @BO7F  55.06  54.73  55.08  54.52  54.59  -0.43  54.63s  1:19P Feb 06
SOYBEAN OIL  Mar 27 @BO7H  54.89  54.68  54.86  54.41  54.45  -0.47  54.42s  1:15P Feb 06
SOYBEAN OIL  May 27 @BO7K  54.74  54.20  54.33  54.20  54.33  -0.48  54.26s  1:15P Feb 06
SOYBEAN OIL  Jul 27 @BO7N  54.57  54.38  54.38  54.35  54.35  -0.47  54.10s  1:15P Feb 06
SOYBEAN OIL  Aug 27 @BO7Q  54.13        53.36  -0.47  53.66s  1:15P Feb 06
SOYBEAN OIL  Sep 27 @BO7U  53.73        53.00  -0.50  53.23s  1:15P Feb 06
SOYBEAN OIL  Oct 27 @BO7V  53.30        50.75  -0.52  52.78s  1:15P Feb 06
SOYBEAN OIL  Dec 27 @BO7Z  53.25        53.17  -0.49  52.76s  1:15P Feb 06
SOYBEAN OIL  Jan 28 @BO8F  53.22          -0.49  52.73s  1:15P Feb 06
SOYBEAN OIL  Mar 28 @BO8H  53.19          -0.49  52.70s  1:15P Feb 06
SOYBEAN OIL  May 28 @BO8K  53.17          -0.49  52.68s  1:15P Feb 06
SOYBEAN OIL  Jul 28 @BO8N  53.10          -0.49  52.61s  1:15P Feb 06
SOYBEAN OIL  Aug 28 @BO8Q  52.79          -0.49  52.30s  1:15P Feb 06
SOYBEAN OIL  Sep 28 @BO8U  52.45          -0.49  51.96s  1:15P Feb 06
SOYBEAN OIL  Oct 28 @BO8V  52.56          -0.49  52.07s  1:15P Feb 06
SOYBEAN OIL  Dec 28 @BO8Z  52.51          -0.49  52.02s  1:15P Feb 06
SOYBEAN OIL  Jul 29 @BO9N  52.40          -0.49  51.91s  1:15P Feb 06
SOYBEAN OIL  Oct 29 @BO9V  52.39          -0.49  51.90s  1:15P Feb 06
SOYBEAN OIL  Dec 29 @BO9Z  51.71          -0.49  51.22s  1:15P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  55.34
Change:  -0.32
Bid:  55.25
Ask:  55.40
Today's High:  56.14
Today's Low:  54.95
Volume:  112,093
Open:  55.66
Settle:  55.33s
Prev:  55.65
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN