Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jul 26 @DA6N  15.76  15.76  15.79  15.76  15.78  0.02  15.79  1:54P Jul 24
MILK CLASS III  Aug 26 @DA6Q  17.62  17.47  17.54  17.20  17.20  -0.42  17.21  1:54P Jul 24
MILK CLASS III  Sep 26 @DA6U  17.85  17.73  17.83  17.44  17.49  -0.36  17.49  1:54P Jul 24
MILK CLASS III  Oct 26 @DA6V  17.86  17.85  17.90  17.58  17.58  -0.28  17.60  1:13P Jul 24
MILK CLASS III  Nov 26 @DA6X  17.74  17.75  17.80  17.60  17.63  -0.11  17.62  1:44P Jul 24
MILK CLASS III  Dec 26 @DA6Z  17.69  17.70  17.70  17.56  17.56  -0.13  17.56  1:10P Jul 24
MILK CLASS III  Jan 27 @DA7F  17.50  17.50  17.51  17.41  17.41  -0.07  17.43  1:10P Jul 24
MILK CLASS III  Feb 27 @DA7G  17.50  17.50  17.50  17.41  17.41  -0.09  17.41  1:10P Jul 24
MILK CLASS III  Mar 27 @DA7H  17.55  17.53  17.53  17.46  17.49  -0.06  17.49  1:10P Jul 24
MILK CLASS III  Apr 27 @DA7J  17.50  17.50  17.50  17.48  17.48  -0.02  17.48  1:10P Jul 24
MILK CLASS III  May 27 @DA7K  17.60  17.58  17.58  17.58  17.58  -0.02  17.58  1:10P Jul 24
MILK CLASS III  Jun 27 @DA7M  17.67  17.64  17.67  17.64  17.67  0.00  17.67  1:10P Jul 24
MILK CLASS III  Jul 27 @DA7N  17.65        17.65  0.01  17.66  1:10P Jul 24
MILK CLASS III  Aug 27 @DA7Q  17.90        17.90  0.00  17.90  1:10P Jul 24
MILK CLASS III  Sep 27 @DA7U  18.01        18.03  0.00  18.01  1:10P Jul 24
MILK CLASS III  Oct 27 @DA7V  18.05        18.05  0.00  18.05  1:10P Jul 24
MILK CLASS III  Nov 27 @DA7X  17.98        17.98  0.00  17.98  1:10P Jul 24
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85  1:10P Jul 24
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40  1:10P Jul 24
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00  1:10P Jul 24
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90  1:10P Jul 24
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40  1:10P Jul 24
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Jul 24
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Jul 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jul 26 @DK6N  18.39        18.40  0.00  18.39  1:10P Jul 24
MILK CLASS IV  Aug 26 @DK6Q  16.75  16.59  16.66  16.59  16.66  -0.09  16.66  1:10P Jul 24
MILK CLASS IV  Sep 26 @DK6U  16.70        16.70  -0.12  16.58  1:10P Jul 24
MILK CLASS IV  Oct 26 @DK6V  16.95  16.75  16.75  16.70  16.70  -0.25  16.70  1:10P Jul 24
MILK CLASS IV  Nov 26 @DK6X  17.00  16.82  16.85  16.82  16.85  -0.15  16.85  1:10P Jul 24
MILK CLASS IV  Dec 26 @DK6Z  17.20  16.95  16.95  16.95  16.95  -0.25  16.95  1:10P Jul 24
MILK CLASS IV  Jan 27 @DK7F  17.30  17.01  17.01  17.01  17.01  -0.29  17.01  1:10P Jul 24
MILK CLASS IV  Feb 27 @DK7G  17.40  17.05  17.05  17.05  17.05  -0.34  17.06  1:10P Jul 24
MILK CLASS IV  Mar 27 @DK7H  17.90        18.18  -0.08  17.82  1:10P Jul 24
MILK CLASS IV  Apr 27 @DK7J  18.10        18.21  -0.10  18.00  1:10P Jul 24
MILK CLASS IV  May 27 @DK7K  18.35        18.40  0.00  18.35  1:10P Jul 24
MILK CLASS IV  Jun 27 @DK7M  18.43        18.46  0.00  18.43  1:10P Jul 24
MILK CLASS IV  Jul 27 @DK7N  18.10  18.10  18.10  18.10  18.10  0.00  18.10  1:10P Jul 24
MILK CLASS IV  Aug 27 @DK7Q  18.00          0.00  18.00  1:10P Jul 24
MILK CLASS IV  Sep 27 @DK7U  18.00          0.00  18.00  1:10P Jul 24
MILK CLASS IV  Oct 27 @DK7V  17.50          0.00  17.50  1:10P Jul 24
MILK CLASS IV  Nov 27 @DK7X  17.80          0.00  17.80  1:10P Jul 24
MILK CLASS IV  Dec 27 @DK7Z  17.60          0.00  17.60  1:10P Jul 24
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Jul 24
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Jul 24
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P Jul 24
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Jul 24
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Jul 24
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Jul 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jul 26 @NF6N  164.000  164.950  164.950  164.850  164.950  0.950  164.950  1:10P Jul 24
NONFAT DRY M... Aug 26 @NF6Q  147.500  147.500  149.000  146.500  146.525  -0.975  146.525  1:10P Jul 24
NONFAT DRY M... Sep 26 @NF6U  145.500  145.500  145.750  145.025  145.025  -0.475  145.025  1:10P Jul 24
NONFAT DRY M... Oct 26 @NF6V  145.525  144.600  145.625  144.600  145.625  -0.275  145.250  1:10P Jul 24
NONFAT DRY M... Nov 26 @NF6X  145.750  145.000  145.550  145.000  145.550  -0.200  145.550  1:10P Jul 24
NONFAT DRY M... Dec 26 @NF6Z  146.000  145.200  145.700  145.175  145.700  -0.300  145.700  1:10P Jul 24
NONFAT DRY M... Jan 27 @NF7F  145.500  145.400  145.875  145.400  145.400  -0.100  145.400  1:10P Jul 24
NONFAT DRY M... Feb 27 @NF7G  146.400  146.450  146.450  146.450  146.450  0.050  146.400  1:46P Jul 24
NONFAT DRY M... Mar 27 @NF7H  146.975  146.875  146.875  146.475  146.875  -0.500  146.475  1:10P Jul 24
NONFAT DRY M... Apr 27 @NF7J  147.000  146.900  146.900  146.500  146.500  -0.500  146.500  1:46P Jul 24
NONFAT DRY M... May 27 @NF7K  147.925    148.750  147.425  147.000  -0.500  147.425  1:10P Jul 24
NONFAT DRY M... Jun 27 @NF7M  148.575  147.500  147.500  147.500  147.500  -1.075  147.500  1:10P Jul 24
NONFAT DRY M... Jul 27 @NF7N  148.050      148.500  143.500  0.000  148.050  1:10P Jul 24
NONFAT DRY M... Aug 27 @NF7Q  148.050    146.400  146.400  147.150  -0.550  147.500  1:10P Jul 24
NONFAT DRY M... Sep 27 @NF7U  148.025    146.788  146.788  149.000  -0.525  147.500  1:10P Jul 24
NONFAT DRY M... Oct 27 @NF7V  147.750  147.000  147.000  147.000  147.000  -0.750  147.000  1:10P Jul 24
NONFAT DRY M... Nov 27 @NF7X  149.500      149.000  149.500  0.000  149.500  1:10P Jul 24
NONFAT DRY M... Dec 27 @NF7Z  148.000        148.000  0.000  148.000  1:10P Jul 24
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Jul 24
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Jul 24
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Jul 24
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Jul 24
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Jul 24
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Jul 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6N)
Exchange:  CME
Last Trade:  15.78
Change:  0.02
Bid:  15.77
Ask:  15.80
Today's High:  15.79
Today's Low:  15.76
Volume:  86
Open:  15.76
Settle:  15.79
Prev:  15.76
Contract High: 
Contract Low: 
Updated:  Jul-24-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@DA6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN