Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  425'6  425'6  426'4  425'4  426'4  0'6  425'6  10:32P Feb 19
CORN  May 26 @C6K  436'2  436'0  437'2  436'0  437'2  1'0  436'2  10:31P Feb 19
CORN  Jul 26 @C6N  444'4  444'2  445'4  444'2  445'2  0'6  444'4  10:22P Feb 19
CORN  Sep 26 @C6U  446'4  446'0  447'2  446'0  447'0  0'4  446'4  10:10P Feb 19
CORN  Dec 26 @C6Z  461'4  460'6  462'0  460'6  462'0  0'4  461'4  10:27P Feb 19
CORN  Mar 27 @C7H  474'0  473'0  474'0  473'0  474'0  0'0  474'0  9:47P Feb 19
CORN  May 27 @C7K  480'4  479'4  480'4  479'4  480'4  0'0  480'4  7:49P Feb 19
CORN  Jul 27 @C7N  483'6  483'0  483'6  483'0  483'6  0'0  483'6  9:56P Feb 19
CORN  Sep 27 @C7U  466'4        466'4  0'0  466'4  1:15P Feb 19
CORN  Dec 27 @C7Z  471'6  471'2  471'6  471'2  471'6  0'0  471'6  7:43P Feb 19
CORN  Mar 28 @C8H  482'4        483'0  0'0  482'4  1:15P Feb 19
CORN  May 28 @C8K  487'6        487'4  0'0  487'6  1:15P Feb 19
CORN  Jul 28 @C8N  490'0        491'4  0'0  490'0  1:15P Feb 19
CORN  Sep 28 @C8U  469'2  468'6  468'6  468'6  468'6  -0'4  469'2  8:25P Feb 19
CORN  Dec 28 @C8Z  473'4  473'4  473'4  473'4  473'4  0'0  473'4  8:25P Feb 19
CORN  Jul 29 @C9N  490'0          0'0  490'0  1:15P Feb 19
CORN  Dec 29 @C9Z  465'6        465'0  0'0  465'6  1:15P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  426'4
Change:  0'6
Bid:  426'4
Ask:  426'6
Today's High:  426'4
Today's Low:  425'4
Volume:  217,087
Open:  425'6
Settle:  425'6
Prev:  425'6
Contract High: 
Contract Low: 
Updated:  Feb-19-2026
10:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN