Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 26 @CB6U  146.650    145.275    146.750    146.650   
BUTTER - CAS... Oct 26 @CB6V  141.300  139.000  139.000  139.000  139.000  -2.300  141.300  9:57A Sep 29
BUTTER - CAS... Nov 26 @CB6X  143.000  142.825  142.825  141.900  141.900  -1.100  143.000  10:00A Sep 29
BUTTER - CAS... Dec 26 @CB6Z  146.250  146.250  146.250  146.000  146.000  -0.250  146.250  9:52A Sep 29
BUTTER - CAS... Jan 27 @CB7F  150.975  148.350  148.350  148.350  148.350  -2.625  150.975  10:00A Sep 29
BUTTER - CAS... Feb 27 @CB7G  153.000  152.000  152.000  152.000  152.000  -1.000  153.000  10:14A Sep 29
BUTTER - CAS... Mar 27 @CB7H  162.000  161.000  161.000  160.000  160.275  -1.725  162.000  10:10A Sep 29
BUTTER - CAS... Apr 27 @CB7J  166.000  164.500  164.500  164.500  164.500  -1.500  166.000  9:56A Sep 29
BUTTER - CAS... May 27 @CB7K  167.950    166.725  166.725  167.950    167.950   
BUTTER - CAS... Jun 27 @CB7M  170.000    169.213  169.213  170.000    170.000   
BUTTER - CAS... Jul 27 @CB7N  172.675    173.875  171.975  172.675    172.675   
BUTTER - CAS... Aug 27 @CB7Q  175.000  174.000  174.000  173.975  174.000  -1.000  175.000  9:47A Sep 29
BUTTER - CAS... Sep 27 @CB7U  179.700  175.000  175.000  175.000  175.000  -4.700  179.700  9:54A Sep 29
BUTTER - CAS... Oct 27 @CB7V  183.750  180.000  180.000  180.000  180.000  -3.750  183.750  9:48A Sep 29
BUTTER - CAS... Nov 27 @CB7X  183.500    182.500  182.500  183.500    183.500   
BUTTER - CAS... Dec 27 @CB7Z  184.000    182.500  182.500  184.000    184.000   
BUTTER - CAS... Jan 28 @CB8F  192.525      194.175  201.000    192.525   
BUTTER - CAS... Feb 28 @CB8G  201.000        201.000  0.000  201.000s  1:10P Sep 28
BUTTER - CAS... Mar 28 @CB8H  209.000          0.000  209.000s  1:10P Sep 28
BUTTER - CAS... Apr 28 @CB8J  219.600          0.000  219.600s  1:10P Sep 28
BUTTER - CAS... May 28 @CB8K  222.600          0.000  222.600s  1:10P Sep 28
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Sep 28
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Sep 28
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Sep 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  146.750
Change: 
Bid:  145.275
Ask: 
Today's High:  145.275
Today's Low: 
Volume:  2
Open: 
Settle:  146.650
Prev:  146.650
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN