Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 465'0 464'2 468'2 462'2 463'0 -1'6 1:19P Aug 18
CORN  Dec 26 @C6Z 489'4 489'0 493'0 487'0 487'6 -1'4 1:19P Aug 18
CORN  Mar 27 @C7H 505'2 504'4 508'6 502'6 503'2 -1'2 1:19P Aug 18
SOYBEANS  Sep 26 @S6U 1201'0 1199'6 1215'2 1198'2 1199'2 -0'2 1:19P Aug 18
SOYBEANS  Nov 26 @S6X 1216'0 1215'0 1231'6 1213'0 1215'2 0'6 1:19P Aug 18
SOYBEANS  Jan 27 @S7F 1231'0 1228'4 1246'6 1228'0 1230'2 0'4 1:19P Aug 18
KC HRW WHEAT  Sep 26 @KW6U 758'6 758'4 768'2 742'2 742'4 -15'0 1:19P Aug 18
KC HRW WHEAT  Dec 26 @KW6Z 771'6 771'0 781'0 756'6 757'2 -13'2 1:19P Aug 18
KC HRW WHEAT  Mar 27 @KW7H 783'0 782'6 791'6 770'2 771'0 -11'4 1:19P Aug 18
LIVE CATTLE  Aug 26 @LE6Q 224.550 225.400 226.750 224.100 224.975 0.350 1:04P Aug 18
LIVE CATTLE  Oct 26 @LE6V 218.775 219.750 221.275 218.000 219.150 0.150 1:04P Aug 18
LIVE CATTLE  Dec 26 @LE6Z 218.400 219.500 221.075 218.200 219.550 0.800 1:04P Aug 18
FEEDER CATTLE  Aug 26 @GF6Q 339.975 340.850 342.750 338.625 339.700 - 0.750 1:03P Aug 18
FEEDER CATTLE  Sep 26 @GF6U 332.950 334.750 336.550 332.275 333.825 0.400 1:04P Aug 18
FEEDER CATTLE  Oct 26 @GF6V 325.350 327.025 329.325 325.100 326.775 0.975 1:04P Aug 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  463'0
Change:  -1'6
Bid:  462'6
Ask:  462'6
Today's High:  468'2
Today's Low:  462'2
Volume:  90,723
Open:  464'2
Settle:  463'2s
Prev:  465'0
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN